Open Issues Need Help
View All on GitHubMenu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
AI Summary: The user reports that the Calendr application is consuming close to 50% of CPU on their M1 Pro MacBook Pro running macOS 26.1 RC. This high CPU usage was observed in Activity Monitor, but no specific steps to reproduce or context about app usage were provided.
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI
Menu bar calendar for macOS - MVVM | RxSwift | AppKit | SwiftUI